
The draw for the 2012-2013 shirt sponsorship took place at the Oval after Saturday's game. The draw is as follows:
| Player | Home sponsor | Away sponsor | |
|---|---|---|---|
| 1. Elliott Morris | Claire Stewart | Kevin Milhench | |
| 2. Colin Nixon | Dundonald GSC | Suzanne Stewart | |
| 3. Marcus Kane | Glentoran Community Trust | Grahame Jenkins | |
| 4. Richard Clarke | Westbourne GSC | John Moore | |
| 5. Eamonn Murray | Quarry GSC | John McIlveen | |
| 6. Jay Magee | North Down GSC | Graeme Norris | |
| 7. Sean Ward | Kevin Milhench | Gregor Gibbons | |
| 8. David Howland | Lilliput | James & Cameron Henderson | |
| 9. Andy Waterworth | Jordan McCreery | Internet GSC | |
| 10. Stuart Elliott | Jim Welsh | Glentoran Community Trust | |
| 11. Stephen Carson | JCP Consulting | David Wylie | |
| 12. Mark Clarke | Joe Kerr | 1923 Committee | |
| 14. Richard Gibson | Glentoran Community Trust | Glentoran Community Trust | |
| 15. Jason Hill | Mark Meharry | Craig McAlees | |
| 16. Stephen McAlorum | Glentoran Community Trust | Ian Kerr | |
| 17. Jimmy Callacher | Ian Kerr | R Robinson & Sons | |
| 18. Aaron Hogg | Victoria GSC | C2 Ireland Ltd | |
| 19. Martin Murray | Raven GSC | Joe Kerr | |
| 20. Jim O'Hanlon | Bill Manson | Gribben & Watt | |
| 22. Calum Birney | Nigel Birney | Ian McIlveen | |
| 23. John McGuigan | Alistair Fulton | Glentoran Community Trust |



